Availability: | |
---|---|
Quantity: | |
Z60g-275g Pre-painted PPGI Coil
1. Thickness: 0.14 ~1.5 mm;
2. Width: 600-1250 mm;
3. Material: SGCC, DX51D~DX53D, G350-G550.
4. Zinc coating: 60~275G/M2.
Material | CGCC, SGCH, G350, G450, G550, DX51D, DX52D, DX53D |
Width | 600-1250mm |
Zinc coating | Z60-275G/M2 |
Painting Coating | Top: 20+/-5um back: 7 +/- 2 um |
Painting | Nippon, KCC, AkzoNobel, etc |
Coating type | PE, SMP, HDP, PVDF |
Resin con-structure | Double painting and double baking process |
Back side coating color | Light grey, white and so on |
Coil ID | 508 / 610mm |
Coil Weight | 3-5 Tons |
Annual Output Quantity | 350, 000MT |
MOQ | 25 tons or one container |
Payment | T/T, LC |
Hardness | Soft hard(60), medium hard(HRB60-85), full hard(HRB85-95) |
Surface structure | Norma, Matt, PVC film, wood grain, Flower Grained, embossed, etc |
Color chart | RAL color number |
Application | PPGI is featured with light-weight, good looking and Anti corrosion. It can be processed directly, mainly used for construction industry, |
Pre-paint steel is a bare metal substrate or corrosion resistant substrate that has had paint
applied to both sides through a continuous coil coating process, which produces a uniform paint finish.
The metal is unwound, cleaned and chemically treated during the process.
|
Package
|
Factory
|
Exhibition
|
Quality Testing
Z60g-275g Pre-painted PPGI Coil
1. Thickness: 0.14 ~1.5 mm;
2. Width: 600-1250 mm;
3. Material: SGCC, DX51D~DX53D, G350-G550.
4. Zinc coating: 60~275G/M2.
Material | CGCC, SGCH, G350, G450, G550, DX51D, DX52D, DX53D |
Width | 600-1250mm |
Zinc coating | Z60-275G/M2 |
Painting Coating | Top: 20+/-5um back: 7 +/- 2 um |
Painting | Nippon, KCC, AkzoNobel, etc |
Coating type | PE, SMP, HDP, PVDF |
Resin con-structure | Double painting and double baking process |
Back side coating color | Light grey, white and so on |
Coil ID | 508 / 610mm |
Coil Weight | 3-5 Tons |
Annual Output Quantity | 350, 000MT |
MOQ | 25 tons or one container |
Payment | T/T, LC |
Hardness | Soft hard(60), medium hard(HRB60-85), full hard(HRB85-95) |
Surface structure | Norma, Matt, PVC film, wood grain, Flower Grained, embossed, etc |
Color chart | RAL color number |
Application | PPGI is featured with light-weight, good looking and Anti corrosion. It can be processed directly, mainly used for construction industry, |
Pre-paint steel is a bare metal substrate or corrosion resistant substrate that has had paint
applied to both sides through a continuous coil coating process, which produces a uniform paint finish.
The metal is unwound, cleaned and chemically treated during the process.
|
Package
|
Factory
|
Exhibition
|
Quality Testing