Availability: | |
---|---|
Quantity: | |
Item | Copper Coil, Brass Coil, Copper Strip, Rolled Copper |
Standard | JIS H3100-2006, ASTM B152M-06, GB/T2040-2008, ROCT 495-92, EN 1652-98, ASTM B171M-04 |
Material | T1, T2, T3, TP1, TP2, H62, H65, H68, H63, H70, H80, H90, C2600, C2680, C2700, C5210, C5191, C51000, QBe2.0, Tag0.1, C10100, C10200, C10700, C10800, C109010, C10920, C11000, C11500, C11600, C12200, C14200, C14420, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300 etc. |
Thickness | 0.1mm--6mm |
Width | 4mm--600mm |
Surface | mill, polished, bright, oiled, hair line, brush, mirror, sand blast, or as required |
Package | Standard Export, seaworthy or as required. |
Are Copper and Brass the same?
Copper, brass and bronze are part of a category of metals known as “red metals”, which are characterized by their reddish tint. While copper is a pure metal, brass and bronze are copper alloys (brass is a combination of copper and zinc, bronze is a combination of copper and tin). All three of these metals demonstrate unique combinations of properties that make them ideal for use in metal sheets.
Brass as a metal is stronger and stiffer compared to copper, in term of metrics of hardness, brass exhibits hardness ranging from 3 to 4. On the other hand, the hardness of copper ranges from 2.5 to 3 on the metal harness chart. Brass exists as a product of copper with varying composition of zinc.
Item | Copper Coil, Brass Coil, Copper Strip, Rolled Copper |
Standard | JIS H3100-2006, ASTM B152M-06, GB/T2040-2008, ROCT 495-92, EN 1652-98, ASTM B171M-04 |
Material | T1, T2, T3, TP1, TP2, H62, H65, H68, H63, H70, H80, H90, C2600, C2680, C2700, C5210, C5191, C51000, QBe2.0, Tag0.1, C10100, C10200, C10700, C10800, C109010, C10920, C11000, C11500, C11600, C12200, C14200, C14420, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300 etc. |
Thickness | 0.1mm--6mm |
Width | 4mm--600mm |
Surface | mill, polished, bright, oiled, hair line, brush, mirror, sand blast, or as required |
Package | Standard Export, seaworthy or as required. |
Are Copper and Brass the same?
Copper, brass and bronze are part of a category of metals known as “red metals”, which are characterized by their reddish tint. While copper is a pure metal, brass and bronze are copper alloys (brass is a combination of copper and zinc, bronze is a combination of copper and tin). All three of these metals demonstrate unique combinations of properties that make them ideal for use in metal sheets.
Brass as a metal is stronger and stiffer compared to copper, in term of metrics of hardness, brass exhibits hardness ranging from 3 to 4. On the other hand, the hardness of copper ranges from 2.5 to 3 on the metal harness chart. Brass exists as a product of copper with varying composition of zinc.